Cozy 2BR High-Rise City Views 24/7 Victoria
Description
Listing description:
Welcome to your serene high-rise escape in the heart of Victoria Island.
This modern and stylish 2-bedroom apartment sits on the 5th floor of a 7-storey building, offering distant ocean views, refreshing ocean breeze, and calming city lights at night.
Designed with a minimalist yet luxurious feel, the apartment is perfect for:
•Business travelers
•Couples
•Solo adventurers
•Small groups seeking comfort and privacy
Everything you need for a relaxing and productive stay
Price Details
Price per night: ₦ 230,000
Price per night (7d+): ₦ 195,000
Price per night (30d+): ₦ 160,000
Price per weekend (Friday, Saturday and Sunday) : ₦ 215,000
Minimum no of nights: 2
Security deposit: ₦ 100,000
Address
Address: Address Tiamiyu Savage St, Victoria Island
City: Victoria Island
County: Nigeria
State: MD
Zip: 101241
Country: Nigeria
Listing Details
Property Status: Verified
Property ID: 149
Property Size: 250 ft2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2 PM
Check-Out Hour: 11 AM
Late Check-in: 11PM
Private Bathroom: Yes
Optional Services: kitchen fully equipped.
Family Friendly: Yes
Outdoor Facilities: restaurant, bar, park.
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Hair dryer
Hangers
Shampoo
Facilities
Elevator in Building
Free Parking on Premises
Gym
Pets Allowed
Smoke Detector
Snorkeling
Other Features
Doorman
Dryer
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 230,000 | 2 ₦ 230,000 | 3 ₦ 215,000 | 4 ₦ 215,000 | 5 ₦ 215,000 |
||
| 6 ₦ 230,000 | 7 ₦ 230,000 | 8 ₦ 230,000 | 9 ₦ 230,000 | 10 ₦ 215,000 | 11 ₦ 215,000 | 12 ₦ 215,000 |
| 13 ₦ 230,000 | 14 ₦ 230,000 | 15 ₦ 230,000 | 16 ₦ 230,000 | 17 ₦ 215,000 | 18 ₦ 215,000 | 19 ₦ 215,000 |
| 20 ₦ 230,000 | 21 ₦ 230,000 | 22 ₦ 230,000 | 23 ₦ 230,000 | 24 ₦ 215,000 | 25 ₦ 215,000 | 26 ₦ 215,000 |
| 27 ₦ 230,000 | 28 ₦ 230,000 | 29 ₦ 230,000 | 30 ₦ 230,000 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 215,000 | 2 ₦ 215,000 | 3 ₦ 215,000 |
||||
| 4 ₦ 230,000 | 5 ₦ 230,000 | 6 ₦ 230,000 | 7 ₦ 230,000 | 8 ₦ 215,000 | 9 ₦ 215,000 | 10 ₦ 215,000 |
| 11 ₦ 230,000 | 12 ₦ 230,000 | 13 ₦ 230,000 | 14 ₦ 230,000 | 15 ₦ 215,000 | 16 ₦ 215,000 | 17 ₦ 215,000 |
| 18 ₦ 230,000 | 19 ₦ 230,000 | 20 ₦ 230,000 | 21 ₦ 230,000 | 22 ₦ 215,000 | 23 ₦ 215,000 | 24 ₦ 215,000 |
| 25 ₦ 230,000 | 26 ₦ 230,000 | 27 ₦ 230,000 | 28 ₦ 230,000 | 29 ₦ 215,000 | 30 ₦ 215,000 | 31 ₦ 215,000 |
past
today
booked








